Winter Term Schedule
Special Terms & Conditions:
1. Maximum 1 make up class will be arranged with full winter term registration & at least 24 hours in writing notification in advance is required.
2. It is understood and agreed that NO CREDIT / REFUND will be issued with student’s withdraw/suspension/missed class after term begins. Club would ONLY issue credit in case of CLUB CLOSURE and/or scheduled classes cannot be fulfilled.
3. It is understood and agreed that the scheduled class will ONLY be started with a minimum of 50% students’ registration and payments, or it could be cancelled.
Beginner 1 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Wednesday | 6:30-8:00 pm (1:4) | March 3 – May 5 | 1.5 hours | 10 | $ 300.00 |
Friday | 5:00-6:30 pm (1:4) | March 5 – May 7 | 1.5 hours | 10 | $ 300.00 |
Saturday | 3:30-5:00 pm (1:4) | March 6 – May 8 | 1.5 hours | 10 | $ 300.00 |
Beginner 2 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 5:00-6:30 pm (1:4) | March 1 – May 3 | 1.5 hours | 10 | $ 300.00 |
Wednesday | 5:00-6:30 pm (1:4) | March 3 – May 5 | 1.5 hours | 10 | $ 300.00 |
Friday | 5:00-6:30 pm (1:8) | March 5 – May 7 | 1.5 hours | 10 | $ 210.00 |
Saturday | 2:00-3:30 pm (1:4) | March 6 – May 8 | 1.5 hours | 10 | $ 300.00 |
Beginner 3 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 5:00-6:30 pm (1:4) | March 1 – May 3 | 1.5 hours | 10 | $ 300.00 |
Friday | 5:00-6:30 pm (1:8) | March 5 – May 7 | 1.5 hours | 10 | $ 210.00 |
Sunday | 2:00-3:30 pm (1:4) | March 7 – May 9 | 1.5 hours | 10 | $ 300.00 |
Intermediate 1 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Wednesday | 6:00-7:30 pm (1:4) | March 3 – May 5 | 1.5 hours | 10 | $ 300.00 |
Thursday | 5:30-7:00 pm (1:4) | March 4 – May 6 | 1.5 hours | 10 | $ 300.00 |
Saturday | 5:00-6:30 pm (1:4) | March 6 – May 8 | 1.5 hours | 10 | $ 300.00 |
Intermediate 2 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Tuesday | 5:30-7:00 pm (1:8) | March 2 – May 4 | 1.5 hours | 10 | $ 210.00 |
Thursday | 6:00-7:30 pm (1:4) | March 4 – May 6 | 1.5 hours | 10 | $ 300.00 |
Sunday | 12:30-2:00 pm (1:4) | March 7 – May 9 | 1.5 hours | 10 | $ 300.00 |
Intermediate 3 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 6:30-8:00 pm (1:4) | March 1 – May 3 | 1.5 hours | 10 | $ 300.00 |
Tuesday | 5:30-7:00 pm (1:8) | March 2 – May 4 | 1.5 hours | 10 | $ 210.00 |
Saturday | 5:00-6:30 pm (1:4) | March 6 – May 8 | 1.5 hours | 10 | $ 300.00 |
Sunday | 12:30-2:00 pm (1:4) | March 7 – May 9 | 1.5 hours | 10 | $ 300.00 |
Advance 1 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Tuesday | 7:00-9:00 pm (1:8) | March 2 – May 4 | 2 hours | 10 | $ 280.00 |
Thursday | 7:00-9:00 pm (1:8) | March 4 – May 6 | 2 hours | 10 | $ 280.00 |
Saturday | 1:00-3:00 pm (1:8) | March 6 – May 8 | 2 hours | 10 | $ 280.00 |
Sunday | 10:00 -12:00 pm (1:4) | March 7 – May 9 | 2 hours | 10 | $ 400.00 |
Advance 2 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Tuesday | 7:00-9:00 pm (1:4) | March 2 – May 4 | 2 hours | 10 | $ 400.00 |
Tuesday | 7:00-9:00 pm (1:8) | March 2 – May 4 | 2 hours | 10 | $ 280.00 |
Thursday | 7:00-9:00 pm (1:8) | March 4 – May 6 | 2 hours | 10 | $ 280.00 |
Saturday | 1:00-3:00 pm (1:8) | March 6 – May 8 | 2 hours | 10 | $ 280.00 |
Sunday | 12:00 -2:00 pm (1:8) | March 7 – May 9 | 2 hours | 10 | $ 280.00 |
Advance 3 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Wednesday | 6:30-8:30 pm (1:8) | March 3 – May 5 | 2 hours | 10 | $ 280.00 |
Saturday | 9:30-11:30 pm (1:4) | March 6 – May 8 | 2 hours | 10 | $ 400.00 |
Sunday | 12:00 -2:00 pm (1:8) | March 7 – May 9 | 2 hours | 10 | $ 280.00 |
High Performance 1 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 6:30-9:00 pm (1:8) | March 1 – May 3 | 2.5 hours | 10 | $ 350.00 |
Friday | 6:30-9:00 pm (1:8) | March 5 – May 7 | 2.5 hours | 10 | $ 350.00 |
High Performance 2 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 6:30-9:00 pm (1:8) | March 1 – May 3 | 2.5 hours | 10 | $ 350.00 |
Wednesday | 7:30-9:30 pm (1:4) | March 3 – May 5 | 2 hours | 10 | $ 400.00 |
Friday | 6:30-9:00 pm (1:8) | March 5 – May 7 | 2.5 hours | 10 | $ 350.00 |
Saturday | 1:00 -3:30 pm (1:8) | March 6 – May 8 | 2.5 hours | 10 | $ 350.00 |
High Performance 3 Group Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 6:30-9:00 pm (1:8) | March 1 – May 3 | 2.5 hours | 10 | $ 350.00 |
Friday | 6:30-9:00 pm (1:8) | March 5 – May 7 | 2.5 hours | 10 | $ 350.00 |
Saturday | 1:00 -3:30 pm (1:8) | March 6 – May 8 | 2.5 hours | 10 | $ 350.00 |
Junior Elite Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Tuesday (Pre-Junior) | 7:00-9:00 pm (1:4) | March 2 – May 4 | 2 hours | 10 | $ 400.00 |
Tuesday | 7:00-9:00 pm (1:4) | March 2 – May 4 | 2 hours | 10 | $ 400.00 |
Wednesday | 7:30-9:30 pm (1:4) | March 3 – May 5 | 2 hours | 10 | $ 400.00 |
Sunday (Pre-Junior) | 10:00 -12:00 pm (1:4) | March 7 – May 9 | 2 hours | 10 | $ 400.00 |
Sunday | 10:00 -12:00 pm (1:4) | March 7 – May 9 | 2 hours | 10 | $ 400.00 |
Physical Training Schedule*: | |||||
Time | Period | Training Duration | Classes | Fee (Plus Tax) | |
Monday | 5:30-6:30 pm | March 1 – May 3 | 1 hour | 10 | $ 110.00 |
Wednesday | 5:00-6:30 pm | March 3 – May 5 | 1.5 hours | 10 | $ 165.00 |
Saturday | 3:30-5:00 pm | March 6 – May 8 | 1.5 hours | 10 | $ 165.00 |
Discount:
1: Early Bird 5% off (Register & Pay deadline: Sunday, February 28, 2021)
2: Siblings 5% off
3: New student referral 5% off
4: Register 2 group classes, get the 3rd one (the lowest rate) for half price.
Registration Method:
1: In Person registration is available Monday – Friday 5:00pm-9:00pm, Saturday 9:30am-1:30pm, & Sunday 1:00pm-5:00pm, Registration form is available to pick up at front desk, please fill in, sign, scan/take clear photos, and send to info@lionsbadminton.com.
2: Please download registration form from our website, 2021 Winter Term, under training section, fill in, sign, and send to info@lionsbadminton.com
Payment method:
1: Debit
2: Email transfer to info@lionsbadminton.com Please indicate clearly level/group registered & students’ name(s)
3: Cash