Spring term is from April 3 to July 2, 2023 - a total of 13 weeks of class

2022 Winter Term

Duration was from January 3 to April 3, 12 weeks in total. Please note: There is NO CLASS during Spring Break, March 14-20th. Due to January lockdown, the new duration is from February 2 to May 1, 2022.

Special Terms & Conditions:

1. Maximum 1 make up classes will be arranged with full winter term registration & at least 24 hours in writing notification in advance is required.

2. It is understood and agreed that NO CREDIT/REFUND will be issue with student’s withdraw/suspension/missed class after term begins. Club would ONLY issue credit in case of CLUB CLOSURE and/or scheduled classes cannot be fulfilled.

3. It is understood and agreed that the scheduled class will ONLY be started with a minimum of 50% students’ registration and payments, or it could be cancelled or re-arranged.

Beginner 1 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday6:00-7:30 pm (1:4)Jan. 03 – Mar. 281.5 hours12 $           360.00
Tuesday5:30-7:00 pm (1:8)Jan. 04 – Mar. 291.5 hours12 $           275.00
Wednesday6:30-8:00 pm (1:4)Jan. 05 – Mar. 301.5 hours12 $           360.00
Friday 5:30-7:00 pm (1:4)Jan. 07 – April 011.5 hours12 $           360.00
Friday 7:00-8:30 pm (1:4)Jan. 07 – April 011.5 hours12 $           360.00
Saturday3:30-5:00 pm (1:8)Jan. 08 – April 021.5 hours12 $           275.00
 
Beginner 2 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Tuesday5:30-7:00 pm (1:8)Jan. 04 – Mar. 291.5 hours12 $           275.00
Wednesday7:00-8:30 pm (1:4)Jan. 05 – Mar. 301.5 hours12 $           360.00
Friday5:00-6:30 pm (1:8)Jan. 07 – April 011.5 hours12 $           275.00
Saturday 2:00-3:30 pm (1:8)Jan. 08 – April 021.5 hours12 $           275.00
Saturday3:30-5:00 pm (1:8)Jan. 08 – April 021.5 hours12 $           275.00
Sunday 2:00-3:30 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00
 
Beginner 3 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Friday5:00-6:30 pm (1:8)Jan. 07 – April 011.5 hours12 $           275.00
Saturday 2:00-3:30 pm (1:8)Jan. 08 – April 021.5 hours12 $           275.00
Saturday5:00-6:30 pm (1:4)Jan. 08 – April 021.5 hours12 $           360.00
Sunday3:30-5:00 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00
Sunday5:00-6:30 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00

Intermediate 1 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Wednesday5:00-6:30 pm (1:8)Jan. 05 – Mar. 301.5 hours12 $           275.00
Thursday5:30-7:00 pm (1:4)Jan. 06 – Mar. 311.5 hours12 $           360.00
Saturday 5:00-6:30 pm (1:8)Jan. 08 – April 021.5 hours12 $           275.00
Sunday2:00-3:30 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00
 
Intermediate 2 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday6:00-7:30 pm (1:4)Jan. 03 – Mar. 281.5 hours12 $           360.00
Thursday5:30-7:00 pm (1:4)Jan. 06 – Mar. 311.5 hours12 $           360.00
Saturday3:30-5:00 pm (1:4)Jan. 08 – April 021.5 hours12 $           360.00
Saturday5:00-6:30 pm (1:4)Jan. 08 – April 021.5 hours12 $           360.00
Sunday12:30-2:00 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00
Sunday4:30-6:00 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00
 
Intermediate 3 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday 6:30-8:00 pm (1:4)Jan. 03 – Mar. 281.5 hours12 $           360.00
Monday7:30-9:00 pm (1:4)Jan. 03 – Mar. 281.5 hours12 $           360.00
Tuesday5:30-7:00 pm (1:4)Jan. 04 – Mar. 291.5 hours12 $           360.00
Saturday11:30 am-1:00 pm (1:4)Jan. 08 – April 021.5 hours12 $           360.00
Saturday2:00-3:30 pm (1:4)Jan. 08 – April 021.5 hours12 $           360.00
Sunday12:30-2:00 pm (1:4)Jan. 09 – April 031.5 hours12 $           360.00

Advance 1 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Tuesday7:00-9:00 pm (1:8)Jan. 04 – Mar. 292 hours12 $           385.00
Saturday1:00-3:00 pm (1:8)Jan. 08 – April 022 hours12 $           385.00
Sunday10:00am -12:00 pm (1:4)Jan. 09 – April 032 hours12 $           530.00
 
Advance 2 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Tuesday7:00-9:00 pm (1:8)Jan. 04 – Mar. 292 hours12 $           385.00
Thursday8:00-10:00 pm (1:8)Jan. 06 – Mar. 312 hours12 $           385.00
Saturday1:00-3:00 pm (1:8)Jan. 08 – April 022 hours12 $           385.00
Sunday12:00 -2:00 pm (1:8)Jan. 09 – April 032 hours12 $           385.00
 
Advance 3 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Tuesday7:00-9:00 pm (1:4)Jan. 04 – Mar. 292 hours12 $           530.00
Thursday8:00-10:00 pm (1:8)Jan. 06 – Mar. 312 hours12 $           385.00
Saturday9:30-11:30 am (1:4)Jan. 08 – April 022 hours12 $           530.00
Sunday12:00 -2:00 pm (1:8)Jan. 09 – April 032 hours12 $           385.00

High Performance 1 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday6:30-9:00 pm (1:8)Jan. 03 – Mar. 282.5 hours12 $           540.00
Friday6:30-9:00 pm (1:8)Jan. 07 – April 012.5 hours12 $           540.00
 
High Performance 2 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday6:30-9:00 pm (1:8)Jan. 03 – Mar. 282.5 hours12 $           540.00
Friday6:30-9:00  pm (1:8)Jan. 07 – April 012.5 hours12 $           540.00
Saturday1:00 -3:30 pm (1:8)Jan. 08 – April 022.5 hours12 $           540.00
 
High Performance 3 Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday6:30-9:00 pm (1:8)Jan. 03 – Mar. 282.5 hours12 $           540.00
Friday6:30-9:00 pm (1:8)Jan. 07 – April 012.5 hours12 $           540.00
Saturday1:00 -3:30 pm (1:8)Jan. 08 – April 022.5 hours12 $           540.00

Junior Elite Training Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Tuesday (Pre-Junior)7:00-9:00 pm (1:4)Jan. 04 – Mar. 292 hours12 $           530.00
Wednesday 7:30-9:30 pm (1:4)Jan. 05 – Mar. 302 hours12 $           530.00
Saturday9:30 – 11:30 am (1:4)Jan. 08 – April 022 hours12 $           530.00
Sunday (Pre-Junior)10:00 am -12:00 pm (1:4)Jan. 09 – April 032 hours12 $           530.00
Sunday10:00 am -12:00 pm (1:4)Jan. 09 – April 032 hours12 $           530.00
 
Physical Training Schedule*:
 TimePeriodTraining DurationClasses Fee (Plus Tax) 
Monday5:30-6:30 pmJan. 03 – Mar. 281 hour12 $           145.00
Wednesday5:30-6:30 pmJan. 05 – Mar. 301 hours12 $           145.00
Saturday3:30-5:00 pmJan. 08 – April 021.5 hours12 $           220.00

Discount:

1: Early Bird 5% off (Register & Pay deadline: Sunday, December 12, 2021)

2: Siblings 5% off

3: New student referral 5% off

4: Register 2 group classes, get the 3rd one (the lowest rate) for half price.

5. High Performance group member holder gets 10% off of HP team training only.

Registration Method: 

1: In Person registration is available Monday – Friday 3:00pm-9:00pm, Saturday & Sunday 9:30am-6:30 pm. Registration form is available to pick up at front desk, please fill in, sign, scan/take clear photos, and send to info@lionsbadminton.com

2: Please download registration form from our website, 2022 Winter Term, under training section, fill in, sign, and send to info@lionsbadminton.com 

Payment method: 

1: Debit

2: Email transfer to info@lionsbadminton.com Please indicate clearly level/group registered & students’ name(s)

3: Cash 

Join Our Email Newsletter!

Sign up to receive the latest updates.